Pay once. Own forever.
Multi-channel e-commerce platforms such as Linnworks, ChannelAdvisor (Rithum), Cin7, and Brightpearl typically operate on subscription models, charging £300 to £5,000+ per month depending on the number of channels, SKU volume, and order throughput. Some also charge per-order fees or take a percentage of your revenue.
invtri is fundamentally different. You pay a one-off perpetual licence fee and a fixed monthly hosting fee. There are no per-order charges, no revenue share, and your licence fee never increases. The longer you use the platform, the more you save.
Your costs over time
invtri
Typical Subscription
The bigger you grow, the more you save
| Scale | invtri | Subscription 3-Year Cost | Subscription 5-Year Cost |
|---|---|---|---|
| Entry-Level 20K SKUs · 2 channels | One-time licence + hosting from Year 2 | £10,800 – £18,000 | £18,000 – £30,000 |
| Mid-Market 50K SKUs · 3 channels | One-time licence + hosting from Year 2 | £18,000 – £36,000 | £30,000 – £60,000 |
| Professional 100K SKUs · 4 channels | One-time licence + hosting from Year 2 | £36,000 – £72,000+ | £60,000 – £120,000+ |
| Enterprise 150K SKUs · 5 channels | One-time licence + hosting from Year 2 | £43,200 – £180,000+ | £72,000 – £300,000+ |
Subscription platform pricing is based on publicly available market research, industry reports, and pricing data aggregated from multiple sources as of 2026. Individual platform pricing varies by configuration, order volume, and negotiation. Figures represent typical market ranges and are provided for general comparison purposes only.
What subscription platforms charge that we don't
| Hidden Cost | Typical Subscription Platform | invtri |
|---|---|---|
| Monthly licence fee | £300 – £5,000+/month (never stops) | £0 — perpetual licence, no monthly fee |
| Per-order charges | Often applies at higher volumes (£0.05 – £0.50 per order) | None — ever |
| Revenue share | Some platforms take 1–5% of your gross revenue | None — your revenue is yours |
| Annual price increases | Common, especially after PE acquisition | Licence fee never increases. Hosting: CPI adjustment only |
| Onboarding / setup fees | £1,000 – £10,000+ one-off | From £500 or included with managed service |
| Data access after cancellation | Often restricted or lost within 30–90 days | Your data is always yours. Export anytime in CSV |
What makes us different
| invtri | Typical Subscription Platform | |
|---|---|---|
| Pricing Model | Pay once, use forever | Pay monthly, forever |
| Per-Order Charges | None — ever | Often applies at scale |
| Revenue Share | None — your revenue is yours | Some platforms take a cut |
| Price Increases | Licence fee never increases. Hosting: CPI only | Annual price rises common. PE-owned platforms increase aggressively |
| Data Ownership | Your data stays yours. Export anytime in CSV | Data held on their platform. Lose access when you cancel |
| Vendor Lock-in | None. Your marketplace accounts and suppliers are yours | Often locked into their ecosystem |
| Updates & Patches | Included at no extra cost | Included while you keep paying |
| Scalability Cost | Same licence, same price as you grow | Costs increase with orders, SKUs, and channels |
What happens when you stop paying?
| Scenario | Subscription Platform | invtri (Perpetual Licence) |
|---|---|---|
| You stop paying | Your access is revoked. Your listings are disconnected. Your data may be deleted. | Nothing changes. Your perpetual licence continues. Your platform keeps running. |
| After 3 years of payments | You've spent £10,800 – £180,000+. You own nothing. Stop paying = start from zero. | You've spent £9,880 – £32,200. Your perpetual licence continues. No further licence payments. |
| Your business hits a slow month | You still pay the full monthly subscription fee. No flexibility. | You only pay the hosting fee. No licence payment. No pressure. |
| You want to sell your business | Your subscription doesn't transfer. Buyer starts fresh with new subscription costs. | No ongoing licence payments for the buyer to worry about. New licence available at current rates if required. |
| Competitor acquires your platform | Prices increase. Features get gated. You're locked in. | No impact on you. Your perpetual licence is unaffected. Your platform is independent. |
What your business could look like
Revenue and profit projections are illustrative estimates based on typical performance of established multi-channel e-commerce operations. Individual results depend on product selection, supplier terms, marketplace conditions, competition, and business execution. These figures are not guaranteed and should not be relied upon as a forecast.
These scenarios are not based on the performance of invtri customers. Many new e-commerce operations take 12–24 months to reach these levels of revenue. Your results will depend on factors including your product selection, pricing strategy, supplier relationships, marketplace conditions, competition in your categories, and the time and effort you invest in growing your business.
You should conduct your own research and take independent professional advice before making any investment or business decisions.
Ready to see the difference?
Book a demo and we'll show you exactly how much you could save.